Descripción
CMAX-EXT-CPUSEI53 ANDREW Antena Direccional Cell-Max Para Exterior 698-960 MHz y 1710-2700 MHz
Frequency Band MHz | 698–800 | 800–960 | 1710–2200 | 2200–2700 |
---|---|---|---|---|
Gain dBi | 10.0 | 11.0 | 11.0 | 11.0 |
Beamwidth Horizontal degrees | 68 | 60 | 60 | 52 |
Beamwidth Vertical degrees | 30.0 | 28.0 | 30.0 | 30.0 |
Front-to-Back Ratio at 180° dB | 18 | 18 | 20 | 20 |
VSWR Return Loss dB | 1.8 10.9 | 1.8 10.9 | 1.8 10.9 | 1.8 10.9 |
PIM 3rd Order 2 x 20 W dBc | -153 | -153 | -153 | -153 |
Input Power per Port maximum watts | 100 | 100 | 100 | 100 |
Polarization | Vertical | Vertical | Vertical | Vertical |
Impedance | 50 ohm | 50 ohm | 50 ohm | 50 ohm |
07-09-2025 16:40:33 SSN2 U-16-Gn 203649
Detalles
Comentarios
Tienes o utilizaste este producto?
Publicar comentario