Descripción
5NPX1006F ANDREW Antena Multi Haz de 10 Puertos 10x 1710?2180 MHz 5x 10-14° HPBW
Electrical Specifications |
Frequency Band MHz | 1710–1920 | 1920–2180 |
---|---|---|
Gain dBi | 21.7 | 22.3 |
Beamwidth Horizontal degrees | 13 | 12 |
Beamwidth Vertical degrees | 11.9 | 10.9 |
Beam Tilt degrees | 6 | 6 |
USLS (First Lobe) dB | 14 | 16 |
Front-to-Back Ratio at 180° dB | 32 | 34 |
CPR at Boresight dB | 10 | 10 |
Isolation Same Beam dB | 25 | 25 |
VSWR Return Loss dB | 1.43 15.0 | 1.43 15.0 |
PIM 3rd Order 2 x 20 W dBc | -150 | -150 |
Input Power per Port maximum watts | 300 | 300 |
Polarization | ±45° | ±45° |
Impedance | 50 ohm | 50 ohm |
08-09-2025 00:40:34 SSN2 U-16-Gn 203664
Detalles
Comentarios
Tienes o utilizaste este producto?
Publicar comentario