Descripción
DB589-Y ANDREW / COMMSCOPE ANTENA OMNIDIRECCIONAL 890-960 MHz 360
Electrical Specifications |
Frequency Band MHz | 890–960 |
---|---|
Gain dBi | 11.1 |
Beamwidth Horizontal degrees | 360 |
Beamwidth Vertical degrees | 9.0 |
Beam Tilt degrees | 0 |
VSWR Return Loss dB | 1.5 14.0 |
PIM 5th Order 2 x 20 W dBc | -153 |
Input Power per Port maximum watts | 400 |
Polarization | Vertical |
Impedance | 50 ohm |
08-09-2025 15:40:34 SSN2 U-16-Gn 203841
Detalles
Comentarios
Tienes o utilizaste este producto?
Publicar comentario