Descripción
L45PNM-RC ANDREW Conector N Macho para cable de 5/8 LD4.5-50
|
Interface | N Male |
Body Style | Straight |
Brand | HELIAX® |
Mounting Angle | Straight |
|
|
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 6100 MHz |
Cable Impedance | 50 ohm |
RF Operating Voltage maximum (vrms) | 707.00 V |
dc Test Voltage | 2000 V |
Outer Contact Resistance maximum | 0.30 mOhm |
Inner Contact Resistance maximum | 2.00 mOhm |
Insulation Resistance minimum | 5000 MOhm |
Average Power | 0.6 kW 900 MHz |
Peak Power maximum | 40.00 kW |
Insertion Loss typical  | 0.05 dB |
Shielding Effectiveness | -110 dB |
06-09-2025 21:40:32 SSN2 U-16-Gn 203671