ANDREW S-3-CPUSE-L-43-I53 Divisor De Senal De 3 Vias De Baja Potencia y BAJO PIM Con CONECTORES 4.3-10 y Frecuencia de Operacion en 555-2700 MHz
Descripción
S-3-CPUSE-L-43-I53 ANDREW Divisor De Señal De 3 Vías De Baja Potencia y BAJO PIM Con CONECTORES 4.3-10 y Frecuencia de Operacion en 555-2700 MHz
General Specifications | |
Brand | Andrew® |
Device Type | Splitter |
Interface | 4.3-10 Female |
Color | Black |
| |
Electrical Specifications | |
Operating Frequency Band | 555 – 2700 MHz |
3rd Order IMD | -153 dBc |
3rd Order IMD Test Method | Two 43 dBm carriers |
Average Power maximum | 80 W |
Impedance | 50 ohm |
Insertion Loss at Frequency Band | 0.65 dB 555–2700 MHz |
Isolation at Frequency Band | 19.5 dB 555–2700 MHz |
Peak Power maximum | 1 kW |
Power Rating combining | 0.5 W |
Power Rating Splitting | 80 W |
Reflected Power maximum | 5 W |
Split Loss | 4.8 dB |
VSWR | 1.3:1 575–2700 MHz 1.43:1 555–575 MHz |
06-09-2025 15:40:32 SSN2 U-16-Gn 203644
Detalles
Comentarios
Tienes o utilizaste este producto?
Publicar comentario