Descripción
L4ADMDM2MP COMMSCOPE (ANDREW) Jumper de Cable LDF450A De 2 metros de Longitud con Conectores DIN 7-16 Machos
Specifications
Product Classification
Product Type | SureFlex® Premium static PIM |
Product Series | LDF4-50A |
General Specifications
Body Style Connector A | Straight |
Body Style Connector B | Straight |
Interface Connector A | 7-16 DIN Male |
Interface Connector B | 7-16 DIN Male |
Specification Sheet Revision Level | B |
Dimensions
Length | 2 m 6.562 ft |
Nominal Size | 1/2 in |
Electrical Specifications
3rd Order IMD Static | -116 dBm |
3rd Order IMD Static Test Method | Two 43 dBm carriers |
DTF Connector A | -34 dB |
DTF Connector B | -34 dB |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
698–960 MHz | 1.06 | 30.72 |
1700–2200 MHz | 1.06 | 30.72 |
2200–2700 MHz | 1.11 | 26.00 |
06-09-2025 15:45:11 SSN13 U-16-Gn 235377